| Model Number | WP-49 |
| Material | ABS+PC |
| Type of Battery | Polymer lithiumion battery |
| Battery Capacity | 10000mAh |
| Battery Life | ≥300 times |
| Rated Capacity | 5500mAh |
| Input Port | Type-C+Type-C |
| Input | Type-C:5V-2.4A,9V-3A,12V-3A,15V-3A,20V-2.25A(45Wmax)Type-C线:5V-2.4A,9V-3A, 12V…3A,15V-3A,20V-2.25A(45Wmax) |
| Output Ports | Type-C+USB-A+iPh+Type-C |
| Output | Lightning线:5V-2.4A,9V…3A (27W Max) Type-C:5V-2.4A,9V-3A, 12V-3A,15V-3A,20V-2.25A(45Wmax) Type-C :5V-2.4A,9V-3A,12V-3A,15V…3A,20V…2.25A(45Wmax)USB-A:5V-2.4A,9V-2A,12V-1.5A,10V-2.25A(22.5W Max) |
| Power Display | Numeric Display |
| Working Temperature | 10-30°C |
| Color | White/blue |
| Product Size | 88*68*27.5mm |
| Product Weight | 196g |
| Packed Size | 90*32*140mm |
| Packed Weight | 232g |
| PCS/CTN | 72/PCS |
| Carton Size | 45x38x23cm |
| G.W. | 17.4KG |
| Certifications | CE/ROHS/quality inspection report |
| Product Status | Stopped |


