| Model Number | WP-88 |
| Material | Plastic top cover+ plastic middle frame + plastic bottom cover |
| Type of Battery | Polymer lithiumion battery |
| Battery Capacity | 15000mAh |
| Battery Life | ≥300 times |
| Input Port | Charger mode : AC/ Power bank mode :USB-C+USB-C cable |
| Input | Charger mode :AC 100~240V,AC 50/60Hz (12W Max); Power bank mode :USB-C/USB-C cable:5V-3A;9V-3A;12V=2.5A;15V=2A;20V=1.5A;30W Max |
| Output Ports | iPh cable +USB-C+USB-C cable +USB-A |
| Output | Power bank mode :iPh cable :5V=2A;9V=2.22A(20W Max)USB-C/USB-C cable :5V=3A;9V-3A;12V-3A;15V=3A;20V=2.25A(45W MaxUSB-A:5V=3A;9V-2A;12V-1.5A;10V-2.25A(22.5W Max)Charger mode :USB-A/USB-C/USB-C cable /IPh cable :12W(Max) |
| Power Display | Numeric Display |
| Working Temperature | 10-30°C |
| Color | White/Grey |
| Product Size | 34.8*68.5*111.5mm |
| Product Weight | 329g |
| Packed Size | 48*100*165mm |
| Packed Weight | 389g |
| PCS/CTN | 36/PCS |
| Carton Size | 45x38x23cm |
| G.W. | 14.65KG |
| Product Status | In stock |











