| Model Number | WP-16 |
| Material | APS+PC+ V0 fireproof shell |
| Type of Battery | Lithium polymer battery |
| Battery Capacity | 20000mAh |
| Battery Life | ≥300 times |
| Rated Capacity | 10200mAh |
| Input Port | Type-C/iPh |
| Input | iPh: 5V-2A/9V-2A/12-1.5A Type-C: 5V-3A/9V-2A/12-1.5A |
| Output Ports | USB1 / USB2、Type-C |
| Output | USB1/USB2 output:4: 5V-5A/5V-3A/9V-2A/12V-1.5A Type-C output: 5V-3A/9V-2.22A/12-1.67A |
| Power Display | Light display |
| Working Temperature | 10-30°C |
| Color | Black,White |
| Product Size | 147*69*30mm |
| Product Weight | 435g |
| Packed Size | 174.5*98.5*35mm |
| Packed Weight | 476g |
| PCS/CTN | 43PCS |
| Carton Size | 45*38*23cm |
| G.W. | 21.4 KG |
| Certifications | CE/FCC/ROHS/quality inspection report |
| Product Status | OEM available |









