| Model Number | WP-78 |
| Material | APS+PC+V0 fireproof material |
| Type of Battery | Lithium polymer |
| Battery Capacity | 80000mAh |
| Rated Capacity | 41600mAh |
| Input Port | Micro*1+Type-c⁴1+iPh*1 |
| Input | Micro: 5V-2A/9V-2A/12-1.5A 18W(Max) Type-C/iPh: 5V-3A/9V-2A/12-1.5A 18W(Max) |
| Output Ports | USB*4 + Type-c*1 |
| Output | USB2/4: 5V-2A Type-C: 5V-3A/9V-2.22A/12-1.67A 20W(Max) USB1/3: 5V-4.5A/4.5V-5A/9V-2A/12V-1.5A 22.5W(Max) |
| Power Display | led digital |
| Color | white |
| Product Size | 156*107*65mm |
| Product Weight | 1557g |
| Packed Size | 165*126*70mm |
| Packed Weight | 1669g |
| PCS/CTN | 12PCS/CTN |
| Carton Size | 385*335*230mm |
| G.W. | 20.6KG |
| Certifications | FCC CE ROHS |
| Product Status | OEM available |











